One Eyed Cantabrians (Sth Is, New Zealand) - 2025-02-08
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Pete |
|
|
|
|
|
| ||||||||||||
| Mike Sinclair |
|
|
|
|
|
| ||||||||||||
| Terry A |
|
|
|
|
|
| ||||||||||||
| Glen | ||||||||||||||||||
| Allan Taylor | ||||||||||||||||||
| Scope | ||||||||||||||||||
| Dan | ||||||||||||||||||
| whererulucy | ||||||||||||||||||
| Ned Tamatea | ||||||||||||||||||
| Shane Blake | ||||||||||||||||||
| Dinks | ||||||||||||||||||
| Sean Patterson | ||||||||||||||||||
| Ben Collins | ||||||||||||||||||
| Terry Beentjes | ||||||||||||||||||
| Fred de Haas | ||||||||||||||||||
| g | ||||||||||||||||||
| Veeman | ||||||||||||||||||
| Stephen | ||||||||||||||||||
| Steven Mc | ||||||||||||||||||
| Taylor | ||||||||||||||||||
| Dave | ||||||||||||||||||
| nzakka | ||||||||||||||||||
| Holly | ||||||||||||||||||
| Finn | ||||||||||||||||||
| Derek R | ||||||||||||||||||
| MrFish | ||||||||||||||||||
| Dan M | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Tom O'Neill | ||||||||||||||||||
| Miranda | ||||||||||||||||||
| John Ross | ||||||||||||||||||
| Fenella Bowater | ||||||||||||||||||
| Allan Taylor | ||||||||||||||||||
| Vee | ||||||||||||||||||
| Windsurfing Nelson | ||||||||||||||||||
| The Shop Grom | ||||||||||||||||||
| Aaron White | ||||||||||||||||||
| SeanP | ||||||||||||||||||
| Olivia | ||||||||||||||||||
| Average | 30.64 | 27.06 | 10.02 | 19.65 | 19.53 | 39.42 | ||||||||||||
Pete (3693km): ![]() Christchurch Estuary, NZ ..Nice afternoon Carbon Art 78, KA 7.0, Flikka 22 & Tribal 16 | ||||||||||||||||||
| Mike Sinclair (381km): I had better add my session Pete, as a fellow weed wacker! I was a bit underpowered and left at 6pm so I missed the wind. Mykz SL57, Sev Turbo 6.0, 22cmx50deg weedy fin | ||||||||||||||||||
| Terry A (1613km): Lake Clearwater, Ashburton, NZ CA 62 TR8 6.3 Tribal 29 speed weed Finally a Nor West pity it didnt last long!!!!!! Wind was Easterly and Nor west all day but didnt settle till 7.00pm | ||||||||||||||||||
| Comments |
