The Pit Crew (VIC, Australia) - 2025-02-07
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Mal Faulkner |
|
|
|
|
|
| ||||||||||||
| kato |
|
|
|
|
|
| ||||||||||||
| Sailquik | ||||||||||||||||||
| Mathew Robertson | ||||||||||||||||||
| Shelby | ||||||||||||||||||
| Seahorse | ||||||||||||||||||
| Nic R | ||||||||||||||||||
| Spotty | ||||||||||||||||||
| Mr Love | ||||||||||||||||||
| Mal Wright | ||||||||||||||||||
| Tom Chalko | ||||||||||||||||||
| Peter Johnston | ||||||||||||||||||
| Stuart Eustice | ||||||||||||||||||
| Ado | ||||||||||||||||||
| andrew dickenson | ||||||||||||||||||
| Pip (Old codger) | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Chinaman | ||||||||||||||||||
| Dazzer | ||||||||||||||||||
| Tempest | ||||||||||||||||||
| Tone | ||||||||||||||||||
| supernan | ||||||||||||||||||
| SeaSkip | ||||||||||||||||||
| Johndog | ||||||||||||||||||
| Neil Maskiell | ||||||||||||||||||
| Hajime | ||||||||||||||||||
| PMosse | ||||||||||||||||||
| Dazman | ||||||||||||||||||
| Troppo | ||||||||||||||||||
| Sunshinesailorgirl | ||||||||||||||||||
| Josh | ||||||||||||||||||
| fordy007 | ||||||||||||||||||
| Phee | ||||||||||||||||||
| Adrian | ||||||||||||||||||
| Average | 36.02 | 34.53 | 20.24 | 22.63 | 26.40 | 44.08 | ||||||||||||
| Mal Faulkner (138km): Lake George, SA, ca57,s pace 6.6, bp23 | ||||||||||||||||||
| kato (2177km): Lake George, SA, AU A fun day on the wind gear after playing on the foil in the surf with Spotty at Robe. Session was cut a little short when I crashed into another sailor who was in mine and his blind spots. Damage to the board ,sail and a few new bumps for the drugs to work on. Repair work tomorrow and it should be good. Sl 87,Atomic Weed weapon 21, Koncept 6.6 | ||||||||||||||||||
| Comments |