| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| Marchy |
|
|
|
|
|
| ||||||||||||||
| Dale Keating |
|
|
|
|
|
| ||||||||||||||
| Ash |
|
|
|
|
|
| ||||||||||||||
| Doctor Lactic |
|
|
|
|
|
| ||||||||||||||
| Kewie | ||||||||||||||||||||
| Red | ||||||||||||||||||||
| Bazza | ||||||||||||||||||||
| Monty | ||||||||||||||||||||
| Tonster | ||||||||||||||||||||
| Grant Finlayson | ||||||||||||||||||||
| Lester Hodge | ||||||||||||||||||||
| Jacques Kint | ||||||||||||||||||||
| Drift | ||||||||||||||||||||
| Old Salty | ||||||||||||||||||||
| Jimbob | ||||||||||||||||||||
| Cameron Steele | ||||||||||||||||||||
| Moondo | ||||||||||||||||||||
| ANT | ||||||||||||||||||||
| DanP | ||||||||||||||||||||
| Barbie | ||||||||||||||||||||
| RobbieK | ||||||||||||||||||||
| DazzaJ | ||||||||||||||||||||
| Naz | ||||||||||||||||||||
| Isaac | ||||||||||||||||||||
| DeanJ | ||||||||||||||||||||
| Fireman Sam | ||||||||||||||||||||
| Peter Crommelin | ||||||||||||||||||||
| Cirrus Flyer | ||||||||||||||||||||
| AndySails | ||||||||||||||||||||
| Wendles | ||||||||||||||||||||
| Schoolie | ||||||||||||||||||||
| SaltyNic | ||||||||||||||||||||
| Bull | ||||||||||||||||||||
| Smithy | ||||||||||||||||||||
| Goldie | ||||||||||||||||||||
| Gybing Joel | ||||||||||||||||||||
| Bones | ||||||||||||||||||||
| ptsmantua | ||||||||||||||||||||
| KJ | ||||||||||||||||||||
| Birchy | ||||||||||||||||||||
| stelio37 | ||||||||||||||||||||
| Dirty harry | ||||||||||||||||||||
| tk | ||||||||||||||||||||
| RICK | ||||||||||||||||||||
| Tiges | ||||||||||||||||||||
| Roh | ||||||||||||||||||||
| Kempsta | ||||||||||||||||||||
| Popsicle | ||||||||||||||||||||
| Frank | ||||||||||||||||||||
| Dezza | ||||||||||||||||||||
| Glenn | ||||||||||||||||||||
| Jay | ||||||||||||||||||||
| Richo | ||||||||||||||||||||
| Moose | ||||||||||||||||||||
| Tony Polony | ||||||||||||||||||||
| Seagull | ||||||||||||||||||||
| IdoSail | ||||||||||||||||||||
| Bradman | ||||||||||||||||||||
| Vonpat | ||||||||||||||||||||
| Bucko | ||||||||||||||||||||
| Erik | ||||||||||||||||||||
| MikeyS | ||||||||||||||||||||
| Baylife | ||||||||||||||||||||
| yuppy | ||||||||||||||||||||
| Gaz | ||||||||||||||||||||
| Cutter | ||||||||||||||||||||
| Macca | ||||||||||||||||||||
| Shooting Snail | ||||||||||||||||||||
| Remes | ||||||||||||||||||||
| Levo | ||||||||||||||||||||
| Boffe | ||||||||||||||||||||
| Runaway Bride | ||||||||||||||||||||
| Andy Houtsma | ||||||||||||||||||||
| docgav | ||||||||||||||||||||
| Rob | ||||||||||||||||||||
| Average | 35.85 | 33.75 | 18.09 | 22.66 | 27.06 | 80.35 | ||||||||||||||
| Marchy (4156km): Inverloch, VIC, AU Quick windsurf foil on the Sou wester when it came in. Couldn’t decide where to go and then saw some wingers at Pensioners at Invy. Great spot for a foil. Could have been on a 4.0 since it was stinger out there but the 5.0 was fine. 990 Axis. Thought I was scraping the bottom on the first run and realise I was going through a bloom of jellyfish. Nice spot - keen to have a go there another time | ||||||||||||||||||||
| Dale Keating (693km): Lake George, SA, AU Abit easier on the 5.5m today,choppy from Cockies but still some flat spots down near the spit. 5.5m M2 Patrick 92l tribal weed speed 25cm | Ash (1525km): ![]() Lake George, SA, AU CA 108L/66w, Tribal Weedspeed 26, Mach2 7.8 F2 SX 91L/58w, Tribal Weedspeed 23, Mach2 6.2 CA 78L/54w, Tribal Weedspeed 23, Mach4 5.5 Started early 10:40, wind kept increasing, re-rigged. Should have changed straight to 5.5m. | Doctor Lactic (1826km): ![]() Inverloch, VIC, AU Something like 13-18 knots SW/SSW... Late to the party but spotted Marchy in the distance. The wall of power: (EVO 7.4) Isonic 63/ Blade 29 was just right. I switched to the 35 fin and 208-206 boom at high tide which was sweet with more grip and low end in the fickle and fading breeze. Some sweet runs where the wind speed was matching the swell speed (acording to Dazza) it's just there wasn't much wind... A beautiful sunset cruise.
| ||||||||||||||||||
| Comments |

