Moreton Bay Mob (QLD, Australia) - 2025-02-06
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Boombuster |
|
|
|
|
|
| ||||||||||||
| Wind Glider |
|
|
|
|
|
| ||||||||||||
| ZbRider | ||||||||||||||||||
| Jemo | ||||||||||||||||||
| RIGGS | ||||||||||||||||||
| Chris | ||||||||||||||||||
| Windsurfing Ninja | ||||||||||||||||||
| Foily Mc Foil Head | ||||||||||||||||||
| Martin Worling | ||||||||||||||||||
| Trev | ||||||||||||||||||
| Macey | ||||||||||||||||||
| CHRISL | ||||||||||||||||||
| Wile E. Coyote | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Starkode | ||||||||||||||||||
| Dez | ||||||||||||||||||
| musorianin | ||||||||||||||||||
| marty | ||||||||||||||||||
| Average | 13.98 | 13.02 | 6.70 | 10.69 | 10.61 | 16.63 | ||||||||||||
| Boombuster (1756km): Wellington Point, QLD, AU Got out as wind picked up and tide was a bit low weed wasn't too bad came in then went back out with two others and weed was shocking. Axis Blast 85L Duotone Unit 6m Axis HPS 1050 SP 380 | ||||||||||||||||||
| Wind Glider (137km): Manly, QLD, AU good afternoon session at Manly 5.2 super session 140 stingray 2000 Aero HA | ||||||||||||||||||
| Comments |