Qld Speed Team (QLD, Australia) - 2025-01-27
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| evilC |
|
|
|
|
|
| ||||||||||||
| Dizzy |
|
|
|
|
|
| ||||||||||||
| Vachy |
|
|
|
|
|
| ||||||||||||
| Tony | ||||||||||||||||||
| Ryno | ||||||||||||||||||
| Drifter | ||||||||||||||||||
| Shannon | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Sienna D | ||||||||||||||||||
| Michaelb | ||||||||||||||||||
| SeanV | ||||||||||||||||||
| Carl Del-Favero | ||||||||||||||||||
| Average | 36.87 | 33.89 | 19.29 | 23.65 | 27.67 | 86.26 | ||||||||||||
| evilC (8849km): Manly, QLD, AU Stingray 140, F-Pace 7.8, Select 1000 Nice light wind foil session although it would be good to get some decent wind, it's been a while | ||||||||||||||||||
Dizzy (5759km): ![]() | ||||||||||||||||||
Vachy (3017km): ![]() Lake George, SA, AU | FF 106 . 6.8SF . 29 TWS | Big but short burst of reasonably strong NW wind this morning then an cruisy arvo session as it swung to the South | ||||||||||||||||||
| Comments |


