Lake Macquarie (NSW, Australia) - 2025-01-25
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Tibor |
|
|
|
|
|
| ||||||||||||
| Mick Saunders |
|
|
|
|
|
| ||||||||||||
| nebbian | ||||||||||||||||||
| Tim Ford | ||||||||||||||||||
| James Farley | ||||||||||||||||||
| Greg k | ||||||||||||||||||
| GeoffS | ||||||||||||||||||
| Big Tom | ||||||||||||||||||
| nick0 | ||||||||||||||||||
| Byron Mcilveen | ||||||||||||||||||
| Ian Wright | ||||||||||||||||||
| rus13b | ||||||||||||||||||
| Glenn Rumford | ||||||||||||||||||
| Steve Walsh | ||||||||||||||||||
| Andrew Haigh | ||||||||||||||||||
| Hugh | ||||||||||||||||||
| Bruce Healey | ||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||
| Cluffy | ||||||||||||||||||
| sboardcrazy | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Bostonfoil | ||||||||||||||||||
| Ant-man | ||||||||||||||||||
| mick13B | ||||||||||||||||||
| Lake Mac Robbo | ||||||||||||||||||
| Chopper | ||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||
| Craig Forbes | ||||||||||||||||||
| A Test | ||||||||||||||||||
| Where's Leanne | ||||||||||||||||||
| JAB | ||||||||||||||||||
| MobZ | ||||||||||||||||||
| Croanster | ||||||||||||||||||
| Kev | ||||||||||||||||||
| Average | 18.39 | 16.41 | 7.73 | 12.36 | 13.21 | 14.74 | ||||||||||||
Tibor (1937km): ![]() Marmong Point, NSW, AU Nice surprise as it looked like not really coming in. Just one of those pleasant foiling sessions that you dream about during the winter. Out with Barry and Mick .
| Mick Saunders (913km): ![]() | |||||||||||||||||
| Comments |

