Bogan Speed Team (SA, Australia) - 2025-01-22
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Jay |
|
|
|
|
|
| ||||||||||||
| Kymbo |
|
|
|
|
|
| ||||||||||||
| Retired Bogan | ||||||||||||||||||
| PJ | ||||||||||||||||||
| Kraken Bogan | ||||||||||||||||||
| Soto | ||||||||||||||||||
| Average | 29.93 | 28.58 | 16.26 | 21.11 | 22.88 | 39.24 | ||||||||||||
| Jay (2803km): Parham, SA. 20-30kt S. 4.2 Hucker, 85 FSW, 15 MUF Delta. Juiced up, then O/P. Got there too late. Choppy. But at least the walk out was not too long. | ||||||||||||||||||
Kymbo (285km): ![]() Stansbury, SA, AU, KA KOYOTE 6.6, FF102, Lessacher 30 Better conditions... Had a blast.. Hope to get back to the bay soon! | ||||||||||||||||||
| Comments |

sailed till i couldnt hold on (hands are to soft) 
