One Eyed Cantabrians (Sth Is, New Zealand) - 2025-01-18
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Miranda |
|
|
|
|
|
| ||||||||||||
| Terry A |
|
|
|
|
|
| ||||||||||||
| Dan |
|
|
|
|
|
| ||||||||||||
| Pete |
|
|
|
|
|
| ||||||||||||
| Mike Sinclair | ||||||||||||||||||
| Glen | ||||||||||||||||||
| Allan Taylor | ||||||||||||||||||
| Scope | ||||||||||||||||||
| whererulucy | ||||||||||||||||||
| Ned Tamatea | ||||||||||||||||||
| Shane Blake | ||||||||||||||||||
| Dinks | ||||||||||||||||||
| Sean Patterson | ||||||||||||||||||
| Ben Collins | ||||||||||||||||||
| Terry Beentjes | ||||||||||||||||||
| Fred de Haas | ||||||||||||||||||
| g | ||||||||||||||||||
| Veeman | ||||||||||||||||||
| Stephen | ||||||||||||||||||
| Steven Mc | ||||||||||||||||||
| Taylor | ||||||||||||||||||
| Dave | ||||||||||||||||||
| nzakka | ||||||||||||||||||
| Holly | ||||||||||||||||||
| Finn | ||||||||||||||||||
| Derek R | ||||||||||||||||||
| MrFish | ||||||||||||||||||
| Dan M | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Tom O'Neill | ||||||||||||||||||
| John Ross | ||||||||||||||||||
| Fenella Bowater | ||||||||||||||||||
| Allan Taylor | ||||||||||||||||||
| Vee | ||||||||||||||||||
| Windsurfing Nelson | ||||||||||||||||||
| The Shop Grom | ||||||||||||||||||
| Aaron White | ||||||||||||||||||
| SeanP | ||||||||||||||||||
| Olivia | ||||||||||||||||||
| Average | 31.29 | 29.83 | 12.58 | 18.99 | 26.21 | 33.20 | ||||||||||||
| Miranda (958km): Waitangi, Lake Aviemore,SC94,VEC36, Sev0D5.5,nicely powered most of the time.getting more and more comfortable on this board, justnonzgreat speeds in the lumpy water. | ||||||||||||||||||
| Terry A (1613km): Coodanup, WA, AU Patrik 6.8 Proto Patrik Defi 59 Proto Pepi 19.5 delta Patrik 62.2 W proto Good sail around. Water was in so easy to come in and change stuff. | ||||||||||||||||||
Dan (1841km): ![]() Lake Aviemore. Another so called light wind day. 25 knots gusting nearly 30. Water state to match. Tried the 5.3. . Amazing sail. . Added more dowhaul past recommendations. Lost the spin out feeling and accelerated better. Is80 Evo XV 5.3 JR 30/C3 30 | ||||||||||||||||||
Pete (3693km): ![]() Christchurch Estuary, NZ ..Wind seemed to be thinking about it, but still rather half hearted with itself | ||||||||||||||||||
| Comments |

