Pursuit (QLD, Australia) - 2025-01-18
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Davo |
|
|
|
|
|
| ||||||||||||
| Mr Keen |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Pete C | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Cocky | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 24.24 | 22.79 | 14.82 | 18.75 | 21.30 | 58.11 | ||||||||||||
Davo (4599km): ![]() Coodanup, WA, AU JP 104, 7.5, fangy 20. What a great spot! Good to meet and sail with some of the WA crew. Watching YouTube paid off with my alpha 😎 | ||||||||||||||||||
| Mr Keen (4631km): La Ventana, BCS, MX 15-20 medium bumps. 111, 3.3, 909
| ||||||||||||||||||
| Comments | ||||||||||||||||||
