| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Glenn Rumford |
|
|
|
|
|
| ||||||||||||
| Tibor |
|
|
|
|
|
| ||||||||||||
| MobZ |
|
|
|
|
|
| ||||||||||||
| Greg k |
|
|
|
|
|
| ||||||||||||
| Mick Saunders |
|
|
|
|
|
| ||||||||||||
| Bruce Healey |
|
|
|
|
|
| ||||||||||||
| sboardcrazy |
|
|
|
|
|
| ||||||||||||
| nebbian | ||||||||||||||||||
| Tim Ford | ||||||||||||||||||
| James Farley | ||||||||||||||||||
| GeoffS | ||||||||||||||||||
| Big Tom | ||||||||||||||||||
| nick0 | ||||||||||||||||||
| Byron Mcilveen | ||||||||||||||||||
| Ian Wright | ||||||||||||||||||
| rus13b | ||||||||||||||||||
| Steve Walsh | ||||||||||||||||||
| Andrew Haigh | ||||||||||||||||||
| Hugh | ||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||
| Cluffy | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Bostonfoil | ||||||||||||||||||
| Ant-man | ||||||||||||||||||
| mick13B | ||||||||||||||||||
| Lake Mac Robbo | ||||||||||||||||||
| Chopper | ||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||
| Craig Forbes | ||||||||||||||||||
| A Test | ||||||||||||||||||
| Where's Leanne | ||||||||||||||||||
| JAB | ||||||||||||||||||
| Croanster | ||||||||||||||||||
| Kev | ||||||||||||||||||
| Average | 32.93 | 31.73 | 13.51 | 19.89 | 21.85 | 41.62 | ||||||||||||
| Glenn Rumford (1815km): | ||||||||||||||||||
Tibor (1937km): ![]() Marmong Point, NSW, AU Better going with the old sb gear though still off with the settings. Might just give it one more chance? Don't know what happened to my jibing? I did manage one only semi descent which should have been faster??? | ||||||||||||||||||
MobZ (6547km): ![]() Jimmy's beach, nsw. patrik F-race 120, Ezzy 6.5, 35cm. Heaps good. Spot PB's for me. Not sure if it was the wind, the Liberty harness, or the fact that there was visitor Leigh going heaps quick. | Greg k (2229km): ![]() Budgewoi Lake, NSW, AU CA/SL 75 , Warp 7.7 , Pepe 24 | |||||||||||||||||
Mick Saunders (913km): ![]() | ||||||||||||||||||
Bruce Healey (1065km): ![]() Budgewoi Lake, NSW, AU Not as good as advertised. Casl82 5.8, 17 fin | ||||||||||||||||||
sboardcrazy (2413km): ![]() 5 -15kts then 5 - 17kts ENE- NE Budgewoi Lake, NSW, AU Rs1 ( 80ltres) - 5.5m Mach 2 - 20cm Atomic then 6.5m Turbo- RS2 ( 90ltres) - 22cms Atomic Rigged the 6.2m OD- 80 ltre and 6.2m OD - 90 ltre. Ended up not using the 6.2m All the early birds rigged for the forecast. It looked good rigging and bruce was going at 1st but by the time I got out it was a floatfest.. Still not enough. The gusts were narrow bands and plenty of lulls. More rigging than sailing today and I didn't try more than 1 gybe as the wind was so crappy. The late shift rigged bigger and the wind seemed a bit better. Bruce , Mike , Pugs and I.
| ||||||||||||||||||
| Comments | ||||||||||||||||||






Managed to get enough wind and came in and rigged bigger.