Perth Southsiders (WA, Australia) - 2025-01-14
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Nauli |
|
|
|
|
|
| ||||||||||||
| Annie |
|
|
|
|
|
| ||||||||||||
| Shane |
|
|
|
|
|
| ||||||||||||
| Nelson d Foiler | ||||||||||||||||||
| Windrider | ||||||||||||||||||
| Coala Bear | ||||||||||||||||||
| Borgy | ||||||||||||||||||
| Darryl | ||||||||||||||||||
| Scott | ||||||||||||||||||
| Diablo | ||||||||||||||||||
| Cheryl | ||||||||||||||||||
| Glenno | ||||||||||||||||||
| Damo | ||||||||||||||||||
| wog | ||||||||||||||||||
| Fatmatt | ||||||||||||||||||
| col | ||||||||||||||||||
| Jacqui | ||||||||||||||||||
| Windrose | ||||||||||||||||||
| windy74 | ||||||||||||||||||
| Jester | ||||||||||||||||||
| Subs | ||||||||||||||||||
| Taj | ||||||||||||||||||
| Mochero | ||||||||||||||||||
| Steve | ||||||||||||||||||
| Simon | ||||||||||||||||||
| Russ | ||||||||||||||||||
| Average | 32.11 | 29.82 | 12.26 | 20.28 | 24.12 | 24.49 | ||||||||||||
Nauli (1615km): ![]() 7.0 M5; Tribal Radix 110; Tribal D18....Coodanup Barely powered up as the forecast breeze didn't appear (while I was in the water anyway) so it was a gentle cruise. Seemed to pick up as I packed but I had to get on the road....downside of living 50 min away! Oh and the NM had a gybe right in the middle of it! | ||||||||||||||||||
| Annie (2388km): 6m Gator & 94 Cross - Melville Fun sail in 'normal' Melville wind. 😀😀😀 | ||||||||||||||||||
| Shane (147km): Melville Beach, WA, AU 7.1KA Simmer 3XS 126 40cm Tribal fin Quick fun session before family duties. | ||||||||||||||||||
| Comments |
