Pursuit (QLD, Australia) - 2025-01-13
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| SeanV |
|
|
|
|
|
| ||||||||||||
| Mr Keen |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Pete C | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Cocky | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 19.51 | 18.12 | 14.27 | 16.52 | 16.05 | 44.21 | ||||||||||||
SeanV (1562km): ![]() Tannum Sands, QLD, AU Redwing 1800 and 8.0 FG | ||||||||||||||||||
| Mr Keen (4631km): La Ventana, BCS, MX Windy with moderate bumps. 111, 4.0/3.3, 909
| ||||||||||||||||||
| Comments | ||||||||||||||||||
